<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conference Board Economic Indicators Part One</title>
	<atom:link href="http://www.rogercuddy.com/economics/economic-indicators-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogercuddy.com/economics/economic-indicators-part-one/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>This site holds copies of whatever I&#039;ve posted around the net. YMMV</description>
	<lastBuildDate>Tue, 22 Jun 2010 06:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Conference Board Economic Indicators Part 2 &#8211; The Leading Indicators &#124; Roger Cuddy</title>
		<link>http://www.rogercuddy.com/economics/economic-indicators-part-one/comment-page-1/#comment-15</link>
		<dc:creator>Conference Board Economic Indicators Part 2 &#8211; The Leading Indicators &#124; Roger Cuddy</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/economic-indicators-part-one-63.htm#comment-15</guid>
		<description>[...] Conference Board Economic Indicators Part One  [...]</description>
		<content:encoded><![CDATA[<p>[...] Conference Board Economic Indicators Part One  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poor</title>
		<link>http://www.rogercuddy.com/economics/economic-indicators-part-one/comment-page-1/#comment-10</link>
		<dc:creator>Poor</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/economic-indicators-part-one-63.htm#comment-10</guid>
		<description>Just remember that you promised to add a list of the wacky indicators too. I&#039;m personally looking forward to seeing explanations for the hot waitress &amp; big mac indicators.</description>
		<content:encoded><![CDATA[<p>Just remember that you promised to add a list of the wacky indicators too. I&#8217;m personally looking forward to seeing explanations for the hot waitress &amp; big mac indicators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
