<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roger Cuddy</title>
	<atom:link href="http://www.rogercuddy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogercuddy.com</link>
	<description>This site holds copies of whatever I&#039;ve posted around the net. YMMV</description>
	<lastBuildDate>Sun, 03 Jan 2010 17:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free Books by Walter Bagehot&#8217;s Lombard Street @ Roger Cuddy</title>
		<link>http://www.rogercuddy.com/free-books/comment-page-1/#comment-58</link>
		<dc:creator>Walter Bagehot&#8217;s Lombard Street @ Roger Cuddy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/?page_id=92#comment-58</guid>
		<description>[...] Free Books [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Books [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing and running WordPress on SourceForge by This should be interesting&#8230; &#171; Roger Cuddy</title>
		<link>http://www.rogercuddy.com/sourceforge/installing-and-running-wordpress-on-sourceforge/comment-page-1/#comment-57</link>
		<dc:creator>This should be interesting&#8230; &#171; Roger Cuddy</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/sourceforge/installing-and-running-wordpress-on-sourceforge/#comment-57</guid>
		<description>[...] install went well. You can read about it at the follow up post &lt;end [...]</description>
		<content:encoded><![CDATA[<p>[...] install went well. You can read about it at the follow up post &lt;end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This should be interesting&#8230; by Installing and running WordPress on SourceForge &#124; Roger Cuddy</title>
		<link>http://www.rogercuddy.com/programming/this-should-be-interesting/comment-page-1/#comment-56</link>
		<dc:creator>Installing and running WordPress on SourceForge &#124; Roger Cuddy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/programming/this-should-be-interesting/#comment-56</guid>
		<description>[...] This should be interesting&#8230;  [...]</description>
		<content:encoded><![CDATA[<p>[...] This should be interesting&#8230;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Books by Rog Recommended Reading 1 &#124; Roger Cuddy</title>
		<link>http://www.rogercuddy.com/free-books/comment-page-1/#comment-17</link>
		<dc:creator>Rog Recommended Reading 1 &#124; Roger Cuddy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/?page_id=92#comment-17</guid>
		<description>[...] Recommended Reading 1   By Roger Cuddy, on September 2nd, 2009  A new page Free Books has been added to the site. It&#8217;s accessible through the menu at the top. It is simply a [...]</description>
		<content:encoded><![CDATA[<p>[...] Recommended Reading 1   By Roger Cuddy, on September 2nd, 2009  A new page Free Books has been added to the site. It&#8217;s accessible through the menu at the top. It is simply a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Production Possibilities Frontier by Understanding Scarcity &#124; Roger Cuddy</title>
		<link>http://www.rogercuddy.com/economics/production-possibilities-frontier/comment-page-1/#comment-16</link>
		<dc:creator>Understanding Scarcity &#124; Roger Cuddy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/production-possibilities-frontier-25.htm#comment-16</guid>
		<description>[...] Best reading today &#160;&#160; Production Possibilities Frontier [...]</description>
		<content:encoded><![CDATA[<p>[...] Best reading today &nbsp;&nbsp; Production Possibilities Frontier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Board Economic Indicators Part One by Conference Board Economic Indicators Part 2 &#8211; The Leading Indicators &#124; Roger Cuddy</title>
		<link>http://www.rogercuddy.com/economics/economic-indicators-part-one/comment-page-1/#comment-15</link>
		<dc:creator>Conference Board Economic Indicators Part 2 &#8211; The Leading Indicators &#124; Roger Cuddy</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/economic-indicators-part-one-63.htm#comment-15</guid>
		<description>[...] Conference Board Economic Indicators Part One  [...]</description>
		<content:encoded><![CDATA[<p>[...] Conference Board Economic Indicators Part One  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating weighted averages in Excel by Roger Cuddy</title>
		<link>http://www.rogercuddy.com/general/calculating-weighted-averages-in-excel/comment-page-1/#comment-11</link>
		<dc:creator>Roger Cuddy</dc:creator>
		<pubDate>Sun, 16 Aug 2009 16:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/calculating-weighted-averages-in-excel-16.htm#comment-11</guid>
		<description>Cleaned up the post some and used table structures to align the images and corresponding text. Some browsers were rending the inline images all over the place.</description>
		<content:encoded><![CDATA[<p>Cleaned up the post some and used table structures to align the images and corresponding text. Some browsers were rending the inline images all over the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Board Economic Indicators Part One by Poor</title>
		<link>http://www.rogercuddy.com/economics/economic-indicators-part-one/comment-page-1/#comment-10</link>
		<dc:creator>Poor</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogercuddy.com/economic-indicators-part-one-63.htm#comment-10</guid>
		<description>Just remember that you promised to add a list of the wacky indicators too. I&#039;m personally looking forward to seeing explanations for the hot waitress &amp; big mac indicators.</description>
		<content:encoded><![CDATA[<p>Just remember that you promised to add a list of the wacky indicators too. I&#8217;m personally looking forward to seeing explanations for the hot waitress &amp; big mac indicators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
